Current Account
Type of Account | Interest Rate (% p.a) | |
Normal | Special | |
Current Account | 0.00% | 0.00% |
Savings Account
Type of Account | Interest Rate (% p.a) | |
Normal | Special | |
Savings Account | 8.00% | 9.00% |
Royal Savings Account | 8.00% | 8.50% |
Super Saver (Tier) | ||
Up to 100,000,000 | 8.00% | 8.00% |
100,000,001 - 500,000,000 | 8.50% | 8.50% |
500,000,001 - 1,000,000,000 | 9.00% | 9.00% |
Above 1,000,000,000 | 10.00% | 10.00% |
Fix Deposit Account
Type of Account | Interest Rate (% p.a) | |
Normal | Special | |
30 Days | 10.00% | 10.00% |
90 Days | 11.00% | 11.00% |
150 Days ( Hyper Fixed Deposit Account ) | 11.50% | 11.50% |
180 Days | 11.25% | 11.25% |
270 Days | 11.50% | 11.50% |
365 Days | 12.00% | 12.00% |
365 Days ( Senior Citizen Fixed Account) | 12.00% | 12.00% |
730 Days | 12.50% | 12.50% |
Call Deposit Account
Tier Amount ( MMK ) | Interest Rate (% p.a) | |
Normal | Special | |
Up to 500,000,000 | 7.00% | 7.00% |
Above 500,000,001 - 1,000,000,000 | 8.00% | 8.00% |
Above 1,000,000,000 | 8.50% | 8.50% |